Sections available for sale now
| Lot Number | Section Size (m2) | Availability |
| 1 | 7080 | On Hold |
| 2 | 7130 | For Sale |
| 3 | 7130 | For Sale |
| 4 | 7340 | For Sale |
| 5 | 4388 | For Sale |
| 6 | 3800 | For Sale |
| 7 | 6350 | For Sale |
| 8 | 5620 | For Sale |
| 9 | 4500 | For Sale |
| 10 | 4540 | For Sale |
| 11 | 7000 | For Sale |
| 12 | 4730 | SOLD |
| 13 | 4100 | SOLD |
| 14 | 4100 | SOLD |
| 15 | 4330 | SOLD |
| 16 | 4770 | SOLD |
| 17 | 2990 | SOLD |
| 18 | 2500 | SOLD |
| Lot Number | Section Size (m2) | Availability |
| 19 | 2860 | SOLD |
| 20 | 2580 | SOLD |
| 21 | 2580 | SOLD |
| 22 | 2840 | SOLD |
| 23 | 4450 | For Sale |
| 24 | 4440 | For Sale |
| 25 | 4310 | For Sale |
| 26 | 4200 | For Sale |
| 27 | 4580 | For Sale |
| 28 | 3520 | For Sale |
| 29 | 4870 | For Sale |
| 30 | 5400 | For Sale |
| 31 | 5200 | SOLD |
| 32 | 4870 | For Sale |
| 33 | 4150 | On Hold |
| 34 | 4960 | For Sale |
| 35 | 4380 | SOLD |
| 36 | 5900 | SOLD |
Call Us Now